Godless One
Last updated
175 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000000 | ||||
Endurance | (1000000) 1000000 | ||||
Coordination | (1000000) 1000000 | ||||
Quickness | (790) 790 | ||||
Focus | (1000000) 1000000 | ||||
Self | (1000000) 1000000 | ||||
Health | 500000 / 500000 | ||||
Stamina | 1000000 / 1000000 | ||||
Mana | 1000000 / 1000000 | ||||
|
|
||||
Specialized Skills | ? | |||
Trained Skills | ? | |||
Alchemy | 666672 | |||
Arcane Lore | 333338 | |||
Armor Tinkering | 1000005 | |||
Assess Creature | 5 | |||
Assess Person | 5 | |||
Cooking | 666672 | |||
Creature Enchantment | 500005 | |||
Deception | 5 | |||
Dirty Fighting | 666672 | |||
Dual Wield | 666672 | |||
Finesse Weapons | 333602 | |||
Fletching | 666672 | |||
Healing | 666672 | |||
Heavy Weapons | 666672 | |||
Item Enchantment | 500005 | |||
Item Tinkering | 1000005 | |||
Jump | 1000010 | |||
Leadership | 5 | |||
Life Magic | 500005 | |||
Light Weapons | 666677 | |||
Lockpick | 666672 | |||
Loyalty | 5 | |||
Magic Defense | 285719 | |||
Magic Item Tinkering | 1000005 | |||
Mana Conversion | 333338 | |||
Melee Defense | 333602 | |||
Missile Defense | 200163 | |||
Missile Weapons | 500005 | |||
Recklessness | 333602 | |||
Run | 795 | |||
Salvaging | 5 | |||
Shield | 1000005 | |||
Sneak Attack | 333602 | |||
Summoning | 666672 | |||
Two Handed Combat | 666672 | |||
Void Magic | 500005 | |||
War Magic | 500005 | |||
Weapon Tinkering | 1000005 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2021-06-25T22:32:10+00:00 |
Deaths | 0 |
Masteries | |
Resistances | |
Society | |
Celestial Hand | Knight (299) |